This antibody was generated against GFP in rats.
The green fluorescent protein (GFP) is a protein composed of 238 amino acid residues (26.9 kDa) that exhibits bright green fluorescence when exposed to light in the blue to ultraviolet range. In cell and molecular biology, the GFP gene is frequently used as a reporter of expression.
From a laboratory at The Scripps Research Institute.
Part of The Investigator's Annexe program.
Product Type: | Antibody |
Antigen: | alpha-GFP |
Accession ID: | P42212 |
Molecular Weight: | 27 kDa |
Isotype: | Kγ1 |
Clonality: | Monoclonal |
Clone Name: | 8H12 |
Species Immunized: | Rat |
Purification Method: | Protein G |
Buffer: | PBS, pH 7.4 |
Tested Applications: | WB (1:1000), ELISA, IF, IHC (1:100-500), IP (1ug antibody to 100ug total protein) |
Concentration: | 2.9 mg/mL |
Storage: | 4C |
Shipped: | Cold packs |
If you publish research with this product, please let us know so we can cite your paper.