Escherichia coli cells accumulate lactic acid under certain growth conditions.
From the laboratory of Mark A. Eiteman, PhD, University of Georgia.
Part of The Investigator's Annexe program.
Product Type: | Bacteria |
Name: | ALS974 |
Cell Type: | Bacteria |
Strain: | ALS974 |
Organism: | Escherichia coli |
Genotype: | Hfr zbi::Tn10 poxB1 Δ(aceEF) rpsLpps-4 pfl-1 frdABCD::Cam |
Antibiotic Resistance: | Chloramphenicol |
Growth Conditions: | TYA medium, 10g/L tryptone, 5g/L NaCl, 1g/L yeast extract, 1.36 g/L sodium acetate trihydrate Na(CH3COO)?3H2O, pH adjusted to 7.0, aerobic 37C |
Format: | Lyophilized culture |
Comments: | Derived from strain YYC202, strain has a growth requirement for acetate and isoleucine |
Storage: | Room temperature as lyophilized culture |
Shipped: | Ambient temperature |
Strain | Phenotype |
ALS974 | Accumulates lactic acid |
ALS929 | Accumulates pyruvic acid |
ALS1392 | Does not metabolize arabinose, glucose nor xylose |
ALS1391 | Does not metabolize arabinose nor xylose |
ALS1371 | Does not metabolize arabinose nor glucose |
ALS1370 | Does not metabolize xylose nor glucose |
ALS1074 | Does not metabolize xylose but can accumulate lactic acid from glucose |
ALS1073 | Does metabolize glucose but can accumulate lactic acid from xylose |
ALS1060 | Does not metabolize xylose nor glucose |
ALS1059 | Accumulates pyruvic acid |
ALS1058 | Does not metabolize glucose |
ALS1048 | Does not metabolize glucose |
ALS1038 | Does not metabolize xylose |
ALS1054 | Accumulates pyruvic acid |
ALS1122 | Does not metabolize xylose nor glucose |
If you publish research with this product, please let us know so we can cite your paper.