This range of mouse mononclonal antibodies recognize feline proinsulin and are used to study feline metabolism and beta cell function.
Proinsulin is the precursor to the prohormone, insulin, as well as the protein, C-peptide made from beta cells in the pancreas. Mature insulin has 35 fewer amino acids than proinsulin, 4 are removed altogether and the remaining 31 form the C-peptide. The C-peptide is abstracted from the center of the proinsulin sequence and the two other ends (the B chain and A chain) remain connected by disulfide bonds.
From the laboratory of Margarethe E. Hoenig, PhD, University of Georgia.
Part of The Investigator's Annexe program.
Catalog Number | Product | DataSheet | Size | AVAILABILITY | Price | Qty |
---|
Product Type: | Antibody |
Antigen: | Anti-Proinsulin Antibodies |
Accession ID: | Q52PU3 |
Isotype: | IgG1 |
Clonality: | Monoclonal |
Clone Name: | 11E6.A5 |
Reactivity: | Cat |
Immunogen: | Protein |
Species Immunized: | Mouse |
Epitope: | Pro-insulin (possibly B chain) |
Purification Method: | Protein G |
Buffer: | PBS, 0.05% (w/v) Sodium Azide |
Tested Applications: | IRMA, ELISA |
Storage: | -20C |
Shipped: | Cold packs |
Anti-Proinsulin Antibodies
Clone Name: | 11E6.A5 | 4H2.A8 | 7H3.A2 | 2E4.C2 | 4E11.A2.C3 | 8E7.B12 | 4F12.F2 | 6G3.F1 | 3C11.F1 |
Antigen Name: | Anti-Proinsulin Antibodies | ||||||||
Acession ID: | Q52PU3 (cat preproinsulin) | ||||||||
Immunogen Isotype: | IgG1 | IgG2b | IgG1 | IgG1 | IgG1 | IgG2b | IgG1 | IgG1 | IgG1 |
Clonality: | Monoclonal | ||||||||
Species Reactivity: | Cat | Cat | Cat | Cat | Cat | Cat | Cat | Cat | Cat |
Epitope: | Pro-insulin (possibly B chain) | Pro-insulin | Pro-insulin (possibly B chain) | Pro-insulin (PCI) | Pro-insulin (B chain) | Pro-insulin (PC1 and PC2) | Pro-insulin (PC1) | Pro-insulin (C peptide) | Pro-insulin |
Species Immunized: | Mouse | ||||||||
Immunogen: | Protein | ||||||||
Purification Method: | Protein G | ||||||||
Storage Buffer: | 0.1M Sodium Phosphate, pH 7.4, 0.15M NaCl, 0.05% (w/v) Sodium Azide | ||||||||
Tested Applications: | IRMA, ELISA | ELISA | ELISA | ELISA | ELISA | IRMA, ELISA | ELISA | ELISA | ELISA |
Storage Temperature: | -20C | ||||||||
Shipped: | Cold packs |
Estimated Location of Epitopes for Antibodies
Possible location of epitopes recognized by each antibody.
Adapted from: Caffall. ZF. The University of Georgia, Athens, GA (2006).
Clone 4H2.A8 is complementary to clones 11E6.A5 and 8E7.B12.
If you publish research with this product, please let us know so we can cite your paper.