These rabbit IgG polyclonal antibodies recognize human, mouse, or rat carbonic anhydrases.
Highlights:
The carbonic anhydrases, also referred as carbonate dehydratases, form a family of enzymes that catalyze the rapid interconversion of carbon dioxide and water to bicarbonate and protons that occurs in the absence of a catalyst. Carbonic anhydrases have been found to be abundant in all mammalian tissues, plants, algae and bacteria. There are three main classes of carbonic anhydrases, alpha known for mammals, beta for plant enzymes and gamma for methane producing bacteria. Members of these different classes share very little sequence or structural similarity, but they have the same function and require a zinc ion at the active site, therefore they are all classified as metalloenzymes.
From the laboratory of Abdul Waheed, PhD, St. Louis University.
Catalog Number | Product | DataSheet | Size | AVAILABILITY | Price | Qty |
---|
Product Type: | Antibody |
Accession ID: | O43570 |
Comments: | See "Comments" below for Specifications |
Carbonic Anhydrase Antibodies
Antigen Name: | CA-12 (human) | CA-4 (human) | CA-12 (mouse) | CA-14 (mouse) | CA-5A (mouse) | CA-5B (mouse) | CA-5A (human) | CA-I (rat) | CA-II (mouse) | CA-I (mouse) |
Molecular Weight: | 43-44 kDa | 35 kDa | 40-45 kDa | 54 kDa | 29 kDa | 31 kDa | 30-34 kDa | 30 kDa | 29-30 kDa | 29-30 kDa |
Immunoglobulin Isotype: | IgG | |||||||||
Clonality: | Polyclonal | |||||||||
Species Reactivity: | Human | Human | Mouse | Mouse, human | Mouse | Mouse | Human | Rat | Mouse | Mouse |
Immunogen: | Human recombinant CA XII | Human recombinant CA IV (33-kD secretory form) | Recombinant mouse CA XII | Mouse recombinant CA XIV | Mouse CA VA C-tail peptide | Carboxyl terminal 17-aa CA VB peptide conjugated to thyroglobulin | C-terminal 17 aa of CA V | Rat CA I | Protein purified from WT mouse RBC | Protein purified from WT mouse RBC |
Species Immunized: | Rabbit | |||||||||
Antibody Purification Method: | Total Serum | |||||||||
Antibody Concentration: | Serum (~0.5mg-1.2mg/mL) | |||||||||
Method Used to Determine Concentration: | Purified antibody (anti IgG purification of serum; protein A sepharose resin) | |||||||||
Final Buffer Concentration: | Pure Serum | |||||||||
Storage Temperature: | -80C | |||||||||
Shipped: | Dry Ice |
If you publish research with this product, please let us know so we can cite your paper.