These IgG mouse monoclonal antibodies were raised against Influenza A H1N1, with specificity to Hemagglutinin COBRA P1 or CA/09 viruses.
Highlights:
Influenza virus contains two major surface glycoproteins, haemagglutinin (HA) and neuraminidase (NA), that dictate how the subtypes are categorized (depending on the type of H or N antigens they express with metabolic synergy). There are 11 and 18 different hemagglutinin and neuraminidase subtypes, respectively. Amino acid substitutions (mutations) in these two proteins result in variations among the circulating seasonal strains and allow for the virus to evade host immunity. This may pose a challenge for long-lasting immunity and vaccines efficacy.
Computationally Optimized Broadly Reactive Antigens is a strategy, termed COBRA, where synthetic HA antigens are generated to elicit protective antibodies against a broad spectrum of influenza viruses compared with antibodies elicited by a wild-type, strain-based vaccine. Influenza A H1N1 is a subclass of the Influenza A virus, and it is the only one (out of the influenza virus group) with the ability to cause flu pandemics, in addition to the seasonal epidemics. A/California/07/2009 is a Influenza A H1N1 virus strain.
From the laboratories of Giuseppe A. Sautto, PhD and Ted M. Ross, PhD, University of Georgia.
Catalog Number | Product | DataSheet | Size | AVAILABILITY | Price | Qty |
---|
Product Type: | Antibody |
Name: | Anti-Influenza A H1N1, Hemagglutinin COBRA P1 [1F8] Antibody |
Alternative Name(s): | Cobra P1, anti-H1N1 influenza HA, CA/09, anti-H1 Influenza HA CA/09 |
Antigen: | Anti-H1N1 influenza hemagglutinin COBRA P1 |
Accession ID: | P03454 |
Isotype: | IgG2a,k |
Clonality: | Monoclonal |
Clone Name: | 1F8 |
Reactivity: | virus |
Specificity: | COBRA P1 |
Immunogen: | COBRA P1 influenza virus |
Species Immunized: | Mus musculus (BALB/c) |
Epitope: | conformational |
Purification Method: | Protein G |
Buffer: | PBS, 0.05% (w/v) Sodium Azide |
Tested Applications: | Elisa, Western Blot, HAI assay, Biolayer interferometry |
Concentration: | 1mg/mL |
Comments: | Broadly HAI+, broadly neutralizer |
Storage: | -20C |
Shipped: | Cold Packs |
Cat. | Antibody | Isotype | Epitope | Notes |
EGA318 | 1F8 | IgG2a,k | conformational | Broadly HAI+, broadly neutralizer |
EGA319 | 4E7 | IgG2a,k | conformational | HAI+ antibodies, neutralizers |
EGA320 | 3H6 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA321 | 2C5 | IgG2a,k | linear | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA322 | 4H11 | IgG1,k | conformational | |
EGA323 | 1E6 | IgG2a,k | conformational | |
EGA324 | 3B6 | IgG2a,k | linear | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA325 | 4E6 | IgG1,k | linear | |
EGA326 | 3A1 | IgG2b,k | linear | |
EGA327 | 1A12 | IgG1,k | linear | |
EGA328 | 1E2 | IgG1,k | linear | reactive against influenza B HA |
EGA329 | 2H6 | IgG1,k | linear | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA330 | 4A3 | IgG1,k | conformational | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA331 | 4G7 | IgG1,k | conformational | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA332 | 2B9 | IgG1,k | conformational | Stem-directed antibodies. Broadly reactive against group 1 subtype HA |
EGA333 | 4B3 | IgG1,k | linear | |
EGA334 | 3D1 | IgG1,k | conformational | |
EGA335 | 2A10 | IgG1,k | conformational | |
EGA336 | 3D3 | IgG2a,k | conformational | |
EGA337 | 2D8 | IgG1,k | conformational | |
EGA338 | 4H3 | IgG1,k | conformational | |
EGA339 | 2A5 | IgG2a,k | conformational | |
EGA340 | 4G10 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA341 | 4C5 | IgG2b,k | conformational | |
EGA342 | 4A8 | IgG2a,k | conformational | HAI+ antibodies, neutralizers |
EGA343 | 4B5 | IgG2a,k | conformational | HAI+ antibodies, neutralizers |
EGA344 | 3E2 | IgG2a,k | conformational | HAI+ antibodies, neutralizers |
EGA345 | 3D7 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA346 | 1B7 | IgG1,k | conformational | |
EGA347 | 3D10 | IgG1,k | conformational | |
EGA348 | 2A12 | IgG2a,k | conformational | |
EGA349 | 2B11 | IgG1,k | conformational | |
EGA350 | 1G12 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA351 | 3G6 | IgG1,k | conformational | |
EGA352 | 5B-2A12 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA353 | 2G7 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA354 | 2F3 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA355 | 3B8 | IgG1,k | conformational | HAI+ antibodies, neutralizers |
EGA356 | M2-2B9 | IgG2a,k | conformational | HAI+ antibodies, neutralizers |
If you publish research with this product, please let us know so we can cite your paper.