Escherichia coli cells cannot metabolize xylose but can accumulate lactic acid from other carbohydrates such as glucose under anaerobic conditions.
From the laboratory of Mark A. Eiteman, PhD, University of Georgia.
Part of The Investigator's Annexe program.
Product Type: | Bacteria |
Name: | ALS1074 |
Cell Type: | Bacteria |
Organism: | Escherichia coli |
Strain: | ALS1074 |
Genotype: | MG1655 ΔxylA748::(FRT) ΔpflB::Cam |
Antibiotic Resistance: | Chloramphenicol |
Growth Conditions: | Lysogeny broth: 10g/L tryptone, 10g/L NaCl, 5g/L yeast extract, pH adjusted to 7.0, aerobic 37C |
Format: | Lyophilized culture |
Storage: | Room temperature as lyophilized culture |
Shipped: | Ambient temperature |
Strain | Phenotype |
ALS974 | Accumulates lactic acid |
ALS929 | Accumulates pyruvic acid |
ALS1392 | Does not metabolize arabinose, glucose nor xylose |
ALS1391 | Does not metabolize arabinose nor xylose |
ALS1371 | Does not metabolize arabinose nor glucose |
ALS1370 | Does not metabolize xylose nor glucose |
ALS1074 | Does not metabolize xylose but can accumulate lactic acid from glucose |
ALS1073 | Does metabolize glucose but can accumulate lactic acid from xylose |
ALS1060 | Does not metabolize xylose nor glucose |
ALS1059 | Accumulates pyruvic acid |
ALS1058 | Does not metabolize glucose |
ALS1048 | Does not metabolize glucose |
ALS1038 | Does not metabolize xylose |
ALS1054 | Accumulates pyruvic acid |
ALS1122 | Does not metabolize xylose nor glucose |
If you publish research with this product, please let us know so we can cite your paper.