These plasmids were constructed using pGLuc-basic Gaussia luciferase plasmid as the backbone and contain four copies of the consensus Kaiso Binding Site (4xKBS) or Znf131 DNA Binding Element (4xZBE).
Highlights:
Zinc finger protein, 131 plays a role during development and organogenesis as well as in the function of the adult central nervous system. In addition, it has been shown to be involved in transcriptional regulation as a repressor of ESR1/ER-alpha signaling.
Kaiso, a transcription factor was first identified as a specific binding partner for the catenin p120ctn, which is aberrantly expressed or absent in human breast, colon and skin cancers. Kaiso is also a member of the POZ-zinc finger family of transcription factors implicated as oncoproteins or tumor suppressors, and currently it is the only known POZ protein with bi-modal DNA-binding and transcriptional repression activity.
From the laboratory of Juliet M. Daniel, PhD, McMaster University
Part of The Investigator's Annexe program.
Catalog Number | Product | DataSheet | Size | AVAILABILITY | Price | Qty |
---|
Product Type: | Plasmid |
Gene/insert name: | 4xKBS |
Antibiotic Resistance: | Amp |
Grow in E. coli at 37 C: | Yes |
Selectable markers: | NeoR |
Cloning Site 5': | EcoRI |
Cloning Site 3': | SacI |
Insert Size: | 87 bp |
Vector Backbone and Size: | pGLuc, 4971 bp |
Comments: | A TATA sequence was inserted into the BamHI site in the MCS. Also contains 4 copies of Kaiso Binding Site (KBS) |
Storage: | Up to 1 month at 4C. Long-term, -20C |
Shipped: | Ambient temperature, spotted on filter paper |
pGLuc-TATA KBS/ZBE Plasmids
Gene/Insert Name: | 4xKBS | 4xZBE |
Description: | 4 copies of Kaiso Binding Site (KBS) | 4 copies of Znf131 DNA Binding Element (ZBE) |
Insert Size (bp): | 87 | |
Species: | Human | Human |
Selective Markers: | NeoR | NeoR |
Vector Backbone and Size: | pGLuc, 4971 bp | pGLuc, 4971 bp |
Cloning Site 5': | EcoRI | EcoRI |
Cloning Site 3': | SacI | SacI |
Antibiotic Resistance: | Amp | Amp |
Standard E. coli @ 37C?: | Yes | Yes |
Comments: | A TATA sequence was inserted into the BamHI site in the MCS | |
Storage Temperature: | Up to 1 month at 4C. Long-term, -20C | |
Shipped: | Room temperature, spotted on filter paper |
If you publish research with this product, please let us know so we can cite your paper.