This mouse IgG1k monoclonal antibody was generated against purified porcine complement C3a and recognizes porcine complement C3a/C3a (desArg).
Highlights:
The complement system consists of a number of small proteins found in the blood, generally synthesized by the liver, and normally circulating as inactive precursors (pro-proteins). When stimulated by one of several triggers, proteases in the system cleave specific proteins to release cytokines and initiate an amplifying cascade of further cleavages. The end-result of this activation cascade is massive amplification of the response and activation of the cell-killing membrane attack complex.
From the laboratory of Martin Oppermann, MD, University Medical Center Göttingen.
Product Type: | Antibody |
Antigen: | Porcine C3a/C3a (desArg) |
Accession ID: | Q16581 |
Isotype: | IgG1k |
Clonality: | Monoclonal |
Clone Name: | K5/9 |
Reactivity: | Porcine |
Immunogen: | Purified porcine C3a |
Species Immunized: | Mouse (Balb/c) |
Epitope: | N/A |
Buffer: | PBS, 0.05% (w/v) Sodium Azide |
Tested Applications: | WB, ELISA, and Functional Studies |
Storage: | -20C |
Shipped: | Cold packs |
Clone | Reactivity | Isotype | Epitope | Applications | Functional Properties |
M20/6 | Human Ba / Factor B | IgG1k | N/A | WB, ELISA, IP | Detecting Ab in Ba ELISA (together with D22/3) |
D22/3 | Human Ba | IgG2b/k | Neo-Epitope on Ba (Glu215, Arg234) | WB, ELISA, Flow Cytometry | Capture Ab in Ba ELISA (together with M20/6) |
I3/15 | Human and baboon activated C3 | IgG1k | Neo-Epitope on C3b/iC3b/C3dg | WB, ELISA | Capture Ab in actC3 ELISA (together with rab anti-C3dg) |
Z22/8 | Porcine C3a/C3a(desArg) | IgG2b/k | Neo-Epitope on C3a/C3a(desArg) | WB, ELISA, IP | Capture Ab in C3a ELISA (together with K5/9); blocks C3a biological activity |
K5/9 | Porcine C3a/C3a(desArg) | IgG1k | N/A | WB, ELISA | Capture Ab in C3a ELISA (together with Z22/8); blocks C3a biological activity |
G25/2 | Human and baboon C5/C5a/C5a(desArg) | IgG1k | N/A | WB, ELISA, IP | Detecting Ab in C5a ELISA (together with C17/5); blocks C5a biological activity |
C17/5 | Human and baboon C5/C5a/C5a(desArg) | IgG1k | Neo-Epitope on C5a/C5a(desArg) | WB, ELISA | Capture Ab in C5a ELISA (together with G25/2); blocks C5a biological activity |
T13/9 | Porcine C5a/C5a(desArg) | IgG1k | Neo-Epitope on C5a (Tyr57- Gly74) | WB, ELISA, IP | Capture Ab in C5a ELISA (together with rab anti-C5a); blocks C5a biological activity |
If you publish research with this product, please let us know so we can cite your paper.